| Management number | 239587661 | Release Date | 2026/07/14 | List Price | US$43.79 | Model Number | 239587661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Once you step into the handcrafted Born Cory shoes, you won't want these cozy shoes off your feet. Their soft, hand-finished suede leather upper features an adjustable buckle strap for a secure fit. These loafers are made of a breathable micro-suede lining, polyester insole, and removable cushioned microfiber-covered footbed with added foam for extra comfort. Their two-way Opanka hand-crafted construction makes them a durable footwear choice. Easy to slip on and off, these slip-on shoes are perfect to pair with both formal and casual styles. Moc toe design. High traction, lightweight cork-infused rubber outsole.
| UPC | 192466945817 |
|---|---|
| ASIN | B0F2B9LXTM |
| Brand | BORN |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Cory |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Cory |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Born |
| Style Number | BR0079755 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Suede |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Polyester |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0079755 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form