| Management number | 239059673 | Release Date | 2026/07/14 | List Price | US$9.76 | Model Number | 239059673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513000603 |
|---|---|
| ASIN | B00F976FP8 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | Classic Chef Coat |
| Cuff Type | Barrel Cuff or Round Cut Cuff |
| Back Style | T Back |
| Brand Name | Uncommon Threads |
| Model Name | Classic 10 Button Chef Coat |
| Neck Style | Collared Neck |
| Sport Type | Dance |
| Style Name | Classic 10 Button Chef Coat |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 22.68 g |
| Sleeve Type | Long Sleeve |
| Manufacturer | Uncommon Threads |
| Style Number | 0402-2502 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Mitered Breast Pocket, Thermometer Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0402-2502 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00844513000603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form