| Management number | 239071808 | Release Date | 2026/07/14 | List Price | US$24.82 | Model Number | 239071808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Lightweight stretch-woven fabric delivers superior comfort & durability. Quick-drying, 4-way stretch material moves better in every direction. Stretch-engineered waistband with belt loops & working fly for superior mobility & comfort. Seam design at the knees gives you full range of motion. Open hand & back pockets, secure zip cargo pocket & reinforced knife pocket. Badge clip on front belt loops. Pockets: Yes. Straight leg fit. 87% Polyester/13% Elastane.
| UPC | 196883937110 |
|---|---|
| ASIN | B0BGW663T8 |
| Color | (390) Marine Od Green / / Marine Od Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Defender Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Defender Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1379200 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379200 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form